<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Swing Weather Worldclock</title>
	<atom:link href="http://www.jug-muenster.de/swing-weather-worldclock-490/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jug-muenster.de/swing-weather-worldclock-490/</link>
	<description>Java User Group für Münster und das Münsterland</description>
	<lastBuildDate>Tue, 26 Apr 2011 06:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>Von: sk</title>
		<link>http://www.jug-muenster.de/swing-weather-worldclock-490/comment-page-1/#comment-66</link>
		<dc:creator>sk</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jug-muenster.de/?p=490#comment-66</guid>
		<description>Is there any way to make this display when I mouseover the clock in my tray? That would be awesome.</description>
		<content:encoded><![CDATA[<p>Is there any way to make this display when I mouseover the clock in my tray? That would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: tbmasood</title>
		<link>http://www.jug-muenster.de/swing-weather-worldclock-490/comment-page-1/#comment-65</link>
		<dc:creator>tbmasood</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jug-muenster.de/?p=490#comment-65</guid>
		<description>This is very good. But I could not hold my laugh at the weather informations like &#039;NIGHT - Sunny&#039;, &#039;NIGHT - Partly Sunny&#039;... wow! this is a different world :-) I mean Sun and night don&#039;t go together...

I like your amazing work... Thank you.</description>
		<content:encoded><![CDATA[<p>This is very good. But I could not hold my laugh at the weather informations like &#8216;NIGHT &#8211; Sunny&#8217;, &#8216;NIGHT &#8211; Partly Sunny&#8217;&#8230; wow! this is a different world <img src='http://www.jug-muenster.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I mean Sun and night don&#8217;t go together&#8230;</p>
<p>I like your amazing work&#8230; Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: John</title>
		<link>http://www.jug-muenster.de/swing-weather-worldclock-490/comment-page-1/#comment-60</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jug-muenster.de/?p=490#comment-60</guid>
		<description>I love the old rectangular map of the earth, with the sunlight wave centred in the middle, to indicate noon. If you could add weather to something like that: it would be ausgezeichnet!</description>
		<content:encoded><![CDATA[<p>I love the old rectangular map of the earth, with the sunlight wave centred in the middle, to indicate noon. If you could add weather to something like that: it would be ausgezeichnet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

